جستجو در:
Journal statistics (in total) | |
Number of volumes | 1 |
Number of issues | 1 |
Published articles | 8 |
Acceptance rate | 100 |
Rejection rate | 0 |
Average time to review (days) | 0 |
Average time to publish (days) | 35527 |
Iranian authors | 16 |
Non-Iranian authors | 0 |
Non-Iranian percent | 0 |
Article statistics (in total) | |
Submitted manuscripts | 19 |
Views | 141816 |
Downloads | 101691 |
Average view per article | 17727 |
Average download per article | 12711 |
Sections (in total) | |
Original Research | 0 |
Descriptive & Survey | 0 |
Case Report | 0 |
Brief Communication | 0 |
Systematic Review | 0 |
Letter to Editor | 0 |
Analytic Review | 0 |
Qualitative Research | 0 |
Not Assigned | 8 |